
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 242 | 222 | 203 | 59 | 87 | 4207 | 239 | 815 | 891 | 968 |
| Aug 2010 | 218 | 178 | 164 | 55 | 523 | 34589 | 1729 | 5112 | 5539 | 6779 |
| Jul 2010 | 171 | 108 | 123 | 46 | 539 | 73668 | 1429 | 3829 | 3375 | 5331 |
| Jun 2010 | 698 | 632 | 629 | 58 | 584 | 107879 | 1757 | 18886 | 18975 | 20960 |
| May 2010 | 510 | 451 | 452 | 60 | 648 | 123382 | 1870 | 14035 | 14004 | 15831 |
| Apr 2010 | 489 | 422 | 401 | 65 | 786 | 103484 | 1964 | 12039 | 12662 | 14686 |
| Mar 2010 | 532 | 470 | 446 | 73 | 697 | 105573 | 2287 | 13837 | 14598 | 16503 |
| Feb 2010 | 547 | 484 | 454 | 67 | 730 | 108856 | 1877 | 12734 | 13557 | 15335 |
| Jan 2010 | 491 | 426 | 410 | 67 | 768 | 305957 | 2099 | 12725 | 13218 | 15229 |
| Dec 2009 | 328 | 280 | 251 | 83 | 723 | 383608 | 2576 | 7798 | 8700 | 10174 |
| Nov 2009 | 395 | 301 | 292 | 148 | 2700 | 231636 | 4443 | 8775 | 9037 | 11854 |
| Oct 2009 | 280 | 196 | 206 | 57 | 683 | 249783 | 1797 | 6410 | 6102 | 8697 |
| Totals | 1832622 | 24067 | 116995 | 120658 | 142347 | |||||
| Generated by Webalizer Version 2.01 |