Usage Statistics for barringtoncommodities.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:29 EST

Usage summary for barringtoncommodities.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 347 301 274 57 311 14370 577 2741 3016 3475
Feb 2010 547 484 454 67 730 108856 1877 12734 13557 15335
Jan 2010 491 426 410 67 768 305957 2099 12725 13218 15229
Dec 2009 328 280 251 83 723 383608 2576 7798 8700 10174
Nov 2009 395 301 292 148 2700 231636 4443 8775 9037 11854
Oct 2009 280 196 206 57 683 249783 1797 6410 6102 8697
Sep 2009 420 304 333 73 739 275628 2200 9992 9130 12610
Aug 2009 286 216 212 83 817 48894 2578 6573 6701 8877
Jul 2009 689 624 623 53 649 123147 1660 19328 19354 21378
Jun 2009 1250 1081 1173 70 660 158698 2109 35194 32458 37517
May 2009 1761 1724 1702 66 572 162432 2051 52770 53445 54613
Apr 2009 2647 2603 2586 37 460 215154 1128 77585 78102 79429
Totals 2278163 25095 252625 252820 279188


Generated by Webalizer Version 2.01