Usage Statistics for barringtoncommodities.com

Summary Period: January 2008
Generated 01-Feb-2008 04:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 6389
Total Files 4668
Total Pages 1234
Total Visits 843
Total KBytes 47539
Total Unique Sites 518
Total Unique URLs 31
Total Unique Referrers 80
Total Unique User Agents 191
. Avg Max
Hits per Hour 8 185
Hits per Day 206 490
Files per Day 150 370
Pages per Day 39 70
Visits per Day 27 45
KBytes per Day 1534 3980
Hits by Response Code
Code 200 - OK 4668
Code 206 - Partial Content 21
Code 304 - Not Modified 403
Code 404 - Not Found 1297

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 194 3.04% 164 3.51% 31 2.51% 26 3.08% 41 7.92% 1872 3.94%
2 85 1.33% 66 1.41% 18 1.46% 17 2.02% 16 3.09% 634 1.33%
3 308 4.82% 232 4.97% 45 3.65% 30 3.56% 28 5.41% 2402 5.05%
4 139 2.18% 94 2.01% 28 2.27% 20 2.37% 20 3.86% 916 1.93%
5 113 1.77% 90 1.93% 27 2.19% 20 2.37% 22 4.25% 945 1.99%
6 114 1.78% 85 1.82% 27 2.19% 27 3.20% 43 8.30% 859 1.81%
7 231 3.62% 168 3.60% 37 3.00% 22 2.61% 20 3.86% 1710 3.60%
8 197 3.08% 160 3.43% 38 3.08% 27 3.20% 33 6.37% 1617 3.40%
9 166 2.60% 122 2.61% 42 3.40% 20 2.37% 19 3.67% 1213 2.55%
10 490 7.67% 370 7.93% 66 5.35% 32 3.80% 31 5.98% 3980 8.37%
11 318 4.98% 139 2.98% 45 3.65% 35 4.15% 40 7.72% 1348 2.84%
12 192 3.01% 138 2.96% 37 3.00% 25 2.97% 30 5.79% 1568 3.30%
13 85 1.33% 55 1.18% 24 1.94% 20 2.37% 26 5.02% 516 1.08%
14 181 2.83% 123 2.63% 43 3.48% 31 3.68% 37 7.14% 1099 2.31%
15 128 2.00% 91 1.95% 38 3.08% 29 3.44% 27 5.21% 822 1.73%
16 287 4.49% 220 4.71% 40 3.24% 30 3.56% 30 5.79% 2384 5.02%
17 195 3.05% 129 2.76% 40 3.24% 32 3.80% 27 5.21% 1352 2.84%
18 109 1.71% 70 1.50% 33 2.67% 28 3.32% 29 5.60% 556 1.17%
19 303 4.74% 215 4.61% 47 3.81% 30 3.56% 48 9.27% 2139 4.50%
20 170 2.66% 136 2.91% 41 3.32% 29 3.44% 27 5.21% 1261 2.65%
21 179 2.80% 130 2.78% 42 3.40% 29 3.44% 26 5.02% 1383 2.91%
22 253 3.96% 196 4.20% 60 4.86% 45 5.34% 40 7.72% 1936 4.07%
23 273 4.27% 226 4.84% 54 4.38% 37 4.39% 31 5.98% 2299 4.84%
24 249 3.90% 175 3.75% 43 3.48% 27 3.20% 23 4.44% 1732 3.64%
25 214 3.35% 168 3.60% 43 3.48% 29 3.44% 22 4.25% 1651 3.47%
26 108 1.69% 86 1.84% 23 1.86% 22 2.61% 28 5.41% 868 1.83%
27 97 1.52% 73 1.56% 16 1.30% 15 1.78% 18 3.47% 819 1.72%
28 207 3.24% 161 3.45% 59 4.78% 37 4.39% 48 9.27% 1495 3.14%
29 270 4.23% 166 3.56% 43 3.48% 20 2.37% 21 4.05% 1847 3.88%
30 143 2.24% 116 2.49% 34 2.76% 20 2.37% 21 4.05% 1148 2.41%
31 391 6.12% 304 6.51% 70 5.67% 32 3.80% 33 6.37% 3170 6.67%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 247 3.87% 6 187 4.01% 1 51 4.13% 59 1837 3.86%
1 9 282 4.41% 6 215 4.61% 1 55 4.46% 74 2293 4.82%
2 3 93 1.46% 2 67 1.44% 1 32 2.59% 22 678 1.43%
3 7 239 3.74% 4 135 2.89% 1 38 3.08% 43 1336 2.81%
4 5 160 2.50% 4 126 2.70% 1 38 3.08% 38 1184 2.49%
5 11 368 5.76% 8 255 5.46% 2 85 6.89% 76 2355 4.95%
6 5 173 2.71% 4 129 2.76% 1 37 3.00% 40 1238 2.60%
7 7 227 3.55% 5 160 3.43% 1 43 3.48% 48 1488 3.13%
8 2 91 1.42% 2 71 1.52% 0 25 2.03% 24 731 1.54%
9 4 149 2.33% 3 97 2.08% 0 30 2.43% 34 1044 2.20%
10 9 300 4.70% 7 230 4.93% 1 43 3.48% 78 2408 5.06%
11 11 370 5.79% 9 284 6.08% 2 66 5.35% 97 3011 6.33%
12 19 597 9.34% 11 362 7.75% 2 80 6.48% 122 3771 7.93%
13 9 289 4.52% 8 248 5.31% 1 61 4.94% 82 2557 5.38%
14 9 301 4.71% 7 238 5.10% 1 52 4.21% 82 2550 5.36%
15 10 332 5.20% 7 232 4.97% 1 53 4.29% 76 2348 4.94%
16 8 254 3.98% 6 209 4.48% 1 48 3.89% 68 2111 4.44%
17 9 288 4.51% 7 219 4.69% 1 47 3.81% 73 2262 4.76%
18 6 208 3.26% 4 149 3.19% 1 49 3.97% 48 1494 3.14%
19 10 319 4.99% 7 233 4.99% 1 51 4.13% 77 2372 4.99%
20 8 274 4.29% 6 201 4.31% 1 51 4.13% 72 2242 4.72%
21 8 253 3.96% 6 193 4.13% 2 78 6.32% 57 1761 3.70%
22 6 189 2.96% 4 139 2.98% 1 46 3.73% 47 1456 3.06%
23 12 386 6.04% 9 289 6.19% 2 75 6.08% 97 3012 6.34%

Top 10 of 31 Total URLs
# Hits KBytes URL
1 840 13.15% 1947 4.10% /
2 242 3.79% 5069 10.66% /menu/menu_com.js
3 240 3.76% 1031 2.17% /menu/menu_var.js
4 83 1.30% 220 0.46% /services.htm
5 71 1.11% 197 0.41% /grain.htm
6 67 1.05% 272 0.57% /tradeof.htm
7 57 0.89% 136 0.29% /contactus.htm
8 38 0.59% 77 0.16% /links.htm
9 23 0.36% 106 0.22% /newacct.htm
10 12 0.19% 9 0.02% /tradeof/

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 242 3.79% 5069 10.66% /menu/menu_com.js
2 840 13.15% 1947 4.10% /
3 240 3.76% 1031 2.17% /menu/menu_var.js
4 67 1.05% 272 0.57% /tradeof.htm
5 83 1.30% 220 0.46% /services.htm
6 71 1.11% 197 0.41% /grain.htm
7 57 0.89% 136 0.29% /contactus.htm
8 23 0.36% 106 0.22% /newacct.htm
9 38 0.59% 77 0.16% /links.htm
10 12 0.19% 9 0.02% /tradeof/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 840 13.15% 743 90.94% /
2 71 1.11% 20 2.45% /grain.htm
3 38 0.59% 17 2.08% /links.htm
4 83 1.30% 14 1.71% /services.htm
5 12 0.19% 12 1.47% /tradeof/
6 23 0.36% 5 0.61% /newacct.htm
7 67 1.05% 4 0.49% /tradeof.htm
8 57 0.89% 2 0.24% /contactus.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 840 13.15% 633 77.76% /
2 83 1.30% 44 5.41% /services.htm
3 71 1.11% 39 4.79% /grain.htm
4 57 0.89% 31 3.81% /contactus.htm
5 38 0.59% 24 2.95% /links.htm
6 67 1.05% 24 2.95% /tradeof.htm
7 12 0.19% 11 1.35% /tradeof/
8 23 0.36% 8 0.98% /newacct.htm

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 219 3.43% 145 3.11% 1458 3.07% 3 0.36% 83-244-142-2.cust-83.exponential-e.net
2 182 2.85% 33 0.71% 306 0.64% 1 0.12% host180087.clark.wa.gov
3 90 1.41% 90 1.93% 226 0.48% 90 10.68% ip-122-152-128-48.asianetcom.net
4 86 1.35% 30 0.64% 339 0.71% 1 0.12% d47-69-52-212.try.wideopenwest.com
5 81 1.27% 76 1.63% 745 1.57% 1 0.12% adsl-068-209-129-003.sip.jax.bellsouth.net
6 74 1.16% 46 0.99% 444 0.93% 3 0.36% uuk202893.uk.customer.alter.net
7 61 0.95% 61 1.31% 153 0.32% 61 7.24% 66.231.188.44
8 60 0.94% 0 0.00% 57 0.12% 0 0.00% 66.231.189.38
9 55 0.86% 23 0.49% 221 0.47% 1 0.12% adsl-75-58-50-81.dsl.emhril.sbcglobal.net
10 53 0.83% 22 0.47% 236 0.50% 2 0.24% adsl-68-20-15-128.dsl.emhril.ameritech.net
11 53 0.83% 43 0.92% 470 0.99% 2 0.24% garfield.olivet.edu
12 51 0.80% 21 0.45% 243 0.51% 1 0.12% a-105-183.cust.iol.ie
13 50 0.78% 35 0.75% 317 0.67% 1 0.12% 207-181-251-96.lem-bsr1.chi-lem.il.cable.rcn.com
14 49 0.77% 38 0.81% 425 0.89% 2 0.24% btr.demarc.cogentco.com
15 46 0.72% 25 0.54% 256 0.54% 1 0.12% h-66-167-216-81.chcgilgm.dynamic.covad.net
16 45 0.70% 15 0.32% 120 0.25% 26 3.08% crawl-66-249-65-203.googlebot.com
17 43 0.67% 21 0.45% 212 0.44% 1 0.12% 61.8.138.29
18 42 0.66% 25 0.54% 279 0.59% 1 0.12% adsl-074-228-050-067.sip.bct.bellsouth.net
19 41 0.64% 33 0.71% 295 0.62% 1 0.12% dyn-91-171-167-135.ppp.tiscali.fr
20 40 0.63% 26 0.56% 246 0.52% 1 0.12% cpe-72-131-55-138.wi.res.rr.com
21 40 0.63% 22 0.47% 230 0.48% 1 0.12% ool-18b90723.dyn.optonline.net
22 39 0.61% 30 0.64% 294 0.62% 1 0.12% 199.67.140.242
23 39 0.61% 30 0.64% 279 0.59% 1 0.12% 48ob.scansafe.net
24 39 0.61% 25 0.54% 250 0.53% 1 0.12% c-71-203-113-101.hsd1.pa.comcast.net
25 38 0.59% 0 0.00% 29 0.06% 19 2.25% natcrawlbloc02.net.s1.fti.net
26 37 0.58% 31 0.66% 288 0.61% 1 0.12% host77.plover2.ncn.net
27 37 0.58% 31 0.66% 359 0.76% 1 0.12% ool-44c58ec5.dyn.optonline.net
28 36 0.56% 28 0.60% 285 0.60% 1 0.12% 209.159.98.1
29 36 0.56% 32 0.69% 389 0.82% 2 0.24% p2024-ipbfp202tottori.tottori.ocn.ne.jp
30 35 0.55% 25 0.54% 269 0.57% 1 0.12% rrcs-64-183-23-66.west.biz.rr.com

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 219 3.43% 145 3.11% 1458 3.07% 3 0.36% 83-244-142-2.cust-83.exponential-e.net
2 81 1.27% 76 1.63% 745 1.57% 1 0.12% adsl-068-209-129-003.sip.jax.bellsouth.net
3 53 0.83% 43 0.92% 470 0.99% 2 0.24% garfield.olivet.edu
4 74 1.16% 46 0.99% 444 0.93% 3 0.36% uuk202893.uk.customer.alter.net
5 49 0.77% 38 0.81% 425 0.89% 2 0.24% btr.demarc.cogentco.com
6 36 0.56% 32 0.69% 389 0.82% 2 0.24% p2024-ipbfp202tottori.tottori.ocn.ne.jp
7 22 0.34% 20 0.43% 370 0.78% 2 0.24% 66.77.138.70
8 37 0.58% 31 0.66% 359 0.76% 1 0.12% ool-44c58ec5.dyn.optonline.net
9 86 1.35% 30 0.64% 339 0.71% 1 0.12% d47-69-52-212.try.wideopenwest.com
10 50 0.78% 35 0.75% 317 0.67% 1 0.12% 207-181-251-96.lem-bsr1.chi-lem.il.cable.rcn.com

Top 30 of 80 Total Referrers
# Hits Referrer
1 1535 24.03% - (Direct Request)
2 93 1.46% http://www.google.com/search
3 22 0.34% http://www.google.co.uk/search
4 21 0.33% http://209.85.173.104/search
5 13 0.20% http://futures.tradingcharts.com/brokers.php
6 5 0.08% http://www.google.ca/search
7 5 0.08% http://www.search4finance.com/commodities_futures.html
8 4 0.06% http://www.leopardos.net/links.html
9 4 0.06% http://www.musicboxpro.info
10 4 0.06% http://www.whois.sc/
11 4 0.06% http://www.whois.sc/barringtoncommodities.com
12 3 0.05% http://search.yahoo.com/search
13 3 0.05% http://www.dmoz.org/Business/Investing/Commodities_and_Futures/Brokerages/
14 2 0.03% http://aolsearch.aol.com/aol/search
15 2 0.03% http://cme-loc.custhelp.com/cgi-bin/cme_loc.cfg/php/loc/enduser/details.php
16 2 0.03% http://image.yodao.com/
17 2 0.03% http://majestic12.co.uk/bot.php
18 2 0.03% http://therarestwords.com/barringtoncommodities.com
19 2 0.03% http://web.info.com/infocom.us2.1/search/web/Commodities Broker
20 2 0.03% http://www.allfishingboards.com/upcoming
21 2 0.03% http://www.att.net/s/s.dll
22 2 0.03% http://www.bigfinder.de/index.php
23 2 0.03% http://www.google.com.au/search
24 2 0.03% http://www.google.fr/search
25 2 0.03% http://www.google.pl/search
26 2 0.03% http://www.pingdom.com/tools/fpt/
27 2 0.03% http://www.stockleaf.com
28 2 0.03% http://www.stockleaf.com/blogs/fat-pitch-financials.php
29 2 0.03% http://www.stockleaf.com/directory/
30 2 0.03% www.barringtoncommodities.com

Top 20 of 20 Total Search Strings
# Hits Search String
1 25 24.75% commodities broker
2 21 20.79% commodity brokers
3 17 16.83% commodity broker
4 16 15.84% commodities brokers
5 3 2.97% commodities
6 3 2.97% scott capinegro
7 2 1.98% barrington commodity brokers
8 2 1.98% barrington trading
9 1 0.99% barrington brokers
10 1 0.99% barrington commoditys
11 1 0.99% barrington trading inc
12 1 0.99% broker commodities
13 1 0.99% brokers inc
14 1 0.99% commodities broker introducing broker
15 1 0.99% commodities brokerages
16 1 0.99% commodities brokering
17 1 0.99% commodities introducing broker
18 1 0.99% commodity brokers illinois
19 1 0.99% commodity introducing brokers
20 1 0.99% www.razdavai.com

Top 15 of 191 Total User Agents
# Hits User Agent
1 1110 17.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1037 16.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 614 9.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 462 7.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 197 3.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 185 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 142 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 134 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 131 2.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 124 1.94% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
11 123 1.93% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 112 1.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11
13 106 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
14 99 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 96 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for January 2008

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 2822 44.17% 2044 43.79% 20870 43.90% Network
2 1289 20.18% 979 20.97% 9790 20.59% US Commercial
3 1074 16.81% 821 17.59% 7968 16.76% Unresolved/Unknown
4 182 2.85% 33 0.71% 306 0.64% US Government
5 100 1.57% 82 1.76% 924 1.94% Mexico
6 99 1.55% 80 1.71% 857 1.80% United Kingdom
7 92 1.44% 56 1.20% 645 1.36% Ireland
8 84 1.31% 68 1.46% 730 1.54% US Educational
9 69 1.08% 61 1.31% 624 1.31% Australia
10 50 0.78% 41 0.88% 435 0.92% India
11 43 0.67% 35 0.75% 300 0.63% France
12 42 0.66% 25 0.54% 229 0.48% Russian Federation
13 38 0.59% 33 0.71% 392 0.83% Japan
14 35 0.55% 31 0.66% 229 0.48% Germany
15 33 0.52% 26 0.56% 261 0.55% United States
16 32 0.50% 25 0.54% 263 0.55% New Zealand (Aotearoa)
17 32 0.50% 25 0.54% 309 0.65% Ukraine
18 30 0.47% 27 0.58% 380 0.80% Brazil
19 30 0.47% 23 0.49% 255 0.54% South Africa
20 29 0.45% 26 0.56% 257 0.54% Mozambique
21 28 0.44% 22 0.47% 219 0.46% Netherlands
22 26 0.41% 23 0.49% 221 0.47% Argentina
23 25 0.39% 22 0.47% 221 0.47% Pakistan
24 24 0.38% 21 0.45% 208 0.44% China
25 20 0.31% 17 0.36% 198 0.42% Turkey
26 15 0.23% 12 0.26% 192 0.40% Poland
27 9 0.14% 2 0.04% 12 0.02% Czech Republic
28 9 0.14% 8 0.17% 180 0.38% Malaysia
29 6 0.09% 3 0.06% 10 0.02% Seychelles
30 4 0.06% 4 0.09% 11 0.02% US Military


Generated by Webalizer Version 2.01