Usage Statistics for barringtoncommodities.com

Summary Period: August 2008
Generated 01-Sep-2008 04:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 5246
Total Files 4241
Total Pages 3041
Total Visits 1374
Total KBytes 31410
Total Unique Sites 374
Total Unique URLs 41
Total Unique Referrers 91
Total Unique User Agents 213
. Avg Max
Hits per Hour 7 180
Hits per Day 169 309
Files per Day 136 290
Pages per Day 98 265
Visits per Day 44 87
KBytes per Day 1013 1958
Hits by Response Code
Code 200 - OK 4241
Code 206 - Partial Content 11
Code 304 - Not Modified 255
Code 403 - Forbidden 2
Code 404 - Not Found 719
Code 500 - Internal Server Error 18

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 91 1.73% 62 1.46% 50 1.64% 31 2.26% 22 5.88% 393 1.25%
2 100 1.91% 70 1.65% 31 1.02% 17 1.24% 18 4.81% 692 2.20%
3 80 1.52% 54 1.27% 21 0.69% 18 1.31% 17 4.55% 628 2.00%
4 96 1.83% 80 1.89% 33 1.09% 21 1.53% 21 5.61% 884 2.82%
5 162 3.09% 123 2.90% 60 1.97% 29 2.11% 32 8.56% 1310 4.17%
6 129 2.46% 102 2.41% 59 1.94% 30 2.18% 25 6.68% 1119 3.56%
7 126 2.40% 92 2.17% 68 2.24% 34 2.47% 27 7.22% 785 2.50%
8 295 5.62% 285 6.72% 264 8.68% 34 2.47% 24 6.42% 1205 3.84%
9 298 5.68% 260 6.13% 194 6.38% 82 5.97% 26 6.95% 1658 5.28%
10 309 5.89% 290 6.84% 265 8.71% 87 6.33% 24 6.42% 1235 3.93%
11 213 4.06% 185 4.36% 132 4.34% 73 5.31% 27 7.22% 1162 3.70%
12 189 3.60% 125 2.95% 93 3.06% 40 2.91% 17 4.55% 855 2.72%
13 255 4.86% 200 4.72% 76 2.50% 45 3.28% 31 8.29% 1958 6.23%
14 235 4.48% 160 3.77% 97 3.19% 63 4.59% 35 9.36% 1508 4.80%
15 143 2.73% 125 2.95% 96 3.16% 43 3.13% 25 6.68% 839 2.67%
16 108 2.06% 92 2.17% 73 2.40% 39 2.84% 17 4.55% 745 2.37%
17 126 2.40% 109 2.57% 92 3.03% 46 3.35% 22 5.88% 680 2.16%
18 214 4.08% 184 4.34% 98 3.22% 42 3.06% 22 5.88% 1522 4.85%
19 166 3.16% 134 3.16% 106 3.49% 47 3.42% 32 8.56% 1032 3.29%
20 169 3.22% 134 3.16% 104 3.42% 56 4.08% 33 8.82% 960 3.06%
21 87 1.66% 71 1.67% 73 2.40% 41 2.98% 21 5.61% 404 1.28%
22 221 4.21% 166 3.91% 103 3.39% 45 3.28% 25 6.68% 1480 4.71%
23 172 3.28% 137 3.23% 108 3.55% 42 3.06% 21 5.61% 907 2.89%
24 141 2.69% 97 2.29% 81 2.66% 45 3.28% 21 5.61% 696 2.21%
25 151 2.88% 134 3.16% 115 3.78% 45 3.28% 32 8.56% 846 2.69%
26 187 3.56% 150 3.54% 100 3.29% 56 4.08% 31 8.29% 1190 3.79%
27 217 4.14% 180 4.24% 122 4.01% 51 3.71% 31 8.29% 1399 4.45%
28 159 3.03% 110 2.59% 96 3.16% 53 3.86% 33 8.82% 680 2.16%
29 117 2.23% 94 2.22% 78 2.56% 45 3.28% 27 7.22% 632 2.01%
30 176 3.35% 142 3.35% 77 2.53% 38 2.77% 21 5.61% 1244 3.96%
31 114 2.17% 94 2.22% 76 2.50% 46 3.35% 30 8.02% 762 2.43%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 227 4.33% 6 193 4.55% 5 183 6.02% 102 3160 10.06%
1 11 344 6.56% 10 319 7.52% 10 314 10.33% 47 1472 4.69%
2 8 275 5.24% 7 242 5.71% 5 182 5.98% 40 1250 3.98%
3 4 141 2.69% 4 124 2.92% 3 95 3.12% 20 631 2.01%
4 6 198 3.77% 4 148 3.49% 3 95 3.12% 32 1006 3.20%
5 5 169 3.22% 3 108 2.55% 3 98 3.22% 25 776 2.47%
6 2 87 1.66% 2 69 1.63% 1 56 1.84% 35 1073 3.42%
7 5 173 3.30% 4 146 3.44% 2 85 2.80% 77 2372 7.55%
8 4 149 2.84% 3 101 2.38% 1 51 1.68% 54 1686 5.37%
9 6 202 3.85% 5 160 3.77% 2 88 2.89% 39 1212 3.86%
10 5 169 3.22% 4 128 3.02% 3 97 3.19% 31 962 3.06%
11 12 374 7.13% 10 335 7.90% 9 295 9.70% 46 1434 4.56%
12 5 177 3.37% 4 147 3.47% 3 103 3.39% 29 902 2.87%
13 13 432 8.23% 12 380 8.96% 9 301 9.90% 59 1839 5.86%
14 12 379 7.22% 9 299 7.05% 6 212 6.97% 55 1702 5.42%
15 7 217 4.14% 5 168 3.96% 2 89 2.93% 42 1290 4.11%
16 5 170 3.24% 4 134 3.16% 2 80 2.63% 29 911 2.90%
17 8 276 5.26% 6 195 4.60% 3 101 3.32% 55 1697 5.40%
18 8 258 4.92% 6 215 5.07% 2 92 3.03% 56 1727 5.50%
19 5 178 3.39% 4 147 3.47% 2 76 2.50% 39 1223 3.89%
20 5 158 3.01% 3 123 2.90% 3 98 3.22% 22 671 2.13%
21 4 137 2.61% 3 100 2.36% 2 81 2.66% 18 556 1.77%
22 7 241 4.59% 5 164 3.87% 2 91 2.99% 46 1421 4.53%
23 3 115 2.19% 3 96 2.26% 2 78 2.56% 14 438 1.39%

Top 14 of 41 Total URLs
# Hits KBytes URL
1 2685 51.18% 6541 20.83% /
2 103 1.96% 2041 6.50% /menu/menu_com.js
3 98 1.87% 382 1.22% /menu/menu_var.js
4 61 1.16% 6137 19.54% /webstat/usage_200808.html
5 40 0.76% 93 0.30% /grain.htm
6 37 0.71% 162 0.52% /newacct.htm
7 34 0.65% 67 0.21% /contactus.htm
8 34 0.65% 91 0.29% /links.htm
9 29 0.55% 82 0.26% /services.htm
10 28 0.53% 97 0.31% /tradeof.htm
11 18 0.34% 38 0.12% /tradeof/
12 7 0.13% 236 0.75% /webstat/usage_200806.html
13 5 0.10% 235 0.75% /webstat/usage_200807.html
14 1 0.02% 3 0.01% http://www.barringtoncommodities.com/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 2685 51.18% 6541 20.83% /
2 61 1.16% 6137 19.54% /webstat/usage_200808.html
3 103 1.96% 2041 6.50% /menu/menu_com.js
4 98 1.87% 382 1.22% /menu/menu_var.js
5 7 0.13% 236 0.75% /webstat/usage_200806.html
6 5 0.10% 235 0.75% /webstat/usage_200807.html
7 37 0.71% 162 0.52% /newacct.htm
8 28 0.53% 97 0.31% /tradeof.htm
9 40 0.76% 93 0.30% /grain.htm
10 34 0.65% 91 0.29% /links.htm

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 2685 51.18% 1187 88.85% /
2 61 1.16% 52 3.89% /webstat/usage_200808.html
3 37 0.71% 21 1.57% /newacct.htm
4 34 0.65% 18 1.35% /links.htm
5 18 0.34% 18 1.35% /tradeof/
6 29 0.55% 9 0.67% /services.htm
7 40 0.76% 8 0.60% /grain.htm
8 7 0.13% 7 0.52% /webstat/usage_200806.html
9 34 0.65% 6 0.45% /contactus.htm
10 28 0.53% 5 0.37% /tradeof.htm

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 2685 51.18% 1137 85.55% /
2 61 1.16% 55 4.14% /webstat/usage_200808.html
3 40 0.76% 27 2.03% /grain.htm
4 34 0.65% 23 1.73% /links.htm
5 37 0.71% 18 1.35% /newacct.htm
6 18 0.34% 17 1.28% /tradeof/
7 29 0.55% 15 1.13% /services.htm
8 34 0.65% 14 1.05% /contactus.htm
9 28 0.53% 11 0.83% /tradeof.htm
10 7 0.13% 6 0.45% /webstat/usage_200806.html

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 580 11.06% 580 13.68% 3845 12.24% 208 15.14% unknown.hostforweb.net
2 541 10.31% 541 12.76% 3512 11.18% 209 15.21% unknown.hostforweb.com
3 297 5.66% 297 7.00% 1520 4.84% 156 11.35% ns1.letmesleeptenminutesmore.com
4 253 4.82% 253 5.97% 1299 4.14% 127 9.24% unknown.ord.scnet.net
5 199 3.79% 199 4.69% 499 1.59% 17 1.24% mail.businessoft.bg
6 180 3.43% 180 4.24% 452 1.44% 1 0.07% 91-113-109-116.adsl.highway.telekom.at
7 72 1.37% 72 1.70% 181 0.58% 3 0.22% 77.70.7.169
8 63 1.20% 41 0.97% 418 1.33% 2 0.15% 222.128.broadband7.iol.cz
9 63 1.20% 28 0.66% 255 0.81% 1 0.07% abts-tn-dynamic-168.186.164.122.airtelbroadband.in
10 59 1.12% 27 0.64% 249 0.79% 1 0.07% 220.196.41.146
11 57 1.09% 29 0.68% 292 0.93% 2 0.15% 77.208.20.235
12 54 1.03% 23 0.54% 222 0.71% 1 0.07% 81.91.220.5
13 53 1.01% 30 0.71% 307 0.98% 1 0.07% adsl-233-9-78.mia.bellsouth.net
14 53 1.01% 45 1.06% 464 1.48% 2 0.15% c-24-13-114-231.hsd1.il.comcast.net
15 49 0.93% 30 0.71% 304 0.97% 1 0.07% c-68-40-85-175.hsd1.mi.comcast.net
16 48 0.91% 39 0.92% 455 1.45% 2 0.15% 85-250-217-45.bb.netvision.net.il
17 46 0.88% 30 0.71% 301 0.96% 1 0.07% static243-190-185.adsl.no
18 43 0.82% 32 0.75% 302 0.96% 1 0.07% 111.red-83-49-130.dynamicip.rima-tde.net
19 43 0.82% 29 0.68% 296 0.94% 1 0.07% 69-7-216-98.cimcoisp.net
20 42 0.80% 13 0.31% 192 0.61% 15 1.09% crawl-66-249-72-162.googlebot.com
21 39 0.74% 28 0.66% 285 0.91% 1 0.07% 64-199-45-201.ip.mcleodusa.net
22 38 0.72% 30 0.71% 287 0.91% 1 0.07% 98.64.70.117
23 37 0.71% 28 0.66% 252 0.80% 1 0.07% 190.232.246.93
24 36 0.69% 21 0.50% 77 0.25% 23 1.67% llf520066.crawl.yahoo.net
25 35 0.67% 28 0.66% 273 0.87% 1 0.07% 38.98.180.2
26 34 0.65% 34 0.80% 85 0.27% 30 2.18% host1.vibrantspark.com
27 33 0.63% 26 0.61% 262 0.83% 1 0.07% 66.54.247.153
28 31 0.59% 0 0.00% 29 0.09% 0 0.00% 77.91.224.12
29 31 0.59% 9 0.21% 34 0.11% 17 1.24% crawl-66-249-67-236.googlebot.com
30 30 0.57% 23 0.54% 261 0.83% 2 0.15% 79-68-240-240.dynamic.dsl.as9105.com

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580 11.06% 580 13.68% 3845 12.24% 208 15.14% unknown.hostforweb.net
2 541 10.31% 541 12.76% 3512 11.18% 209 15.21% unknown.hostforweb.com
3 297 5.66% 297 7.00% 1520 4.84% 156 11.35% ns1.letmesleeptenminutesmore.com
4 253 4.82% 253 5.97% 1299 4.14% 127 9.24% unknown.ord.scnet.net
5 199 3.79% 199 4.69% 499 1.59% 17 1.24% mail.businessoft.bg
6 53 1.01% 45 1.06% 464 1.48% 2 0.15% c-24-13-114-231.hsd1.il.comcast.net
7 48 0.91% 39 0.92% 455 1.45% 2 0.15% 85-250-217-45.bb.netvision.net.il
8 180 3.43% 180 4.24% 452 1.44% 1 0.07% 91-113-109-116.adsl.highway.telekom.at
9 63 1.20% 41 0.97% 418 1.33% 2 0.15% 222.128.broadband7.iol.cz
10 53 1.01% 30 0.71% 307 0.98% 1 0.07% adsl-233-9-78.mia.bellsouth.net

Top 30 of 91 Total Referrers
# Hits Referrer
1 1155 22.02% - (Direct Request)
2 180 3.43% http://corpseclunch387.org/
3 63 1.20% http://accounthelp.ru
4 63 1.20% http://arbeitspezialisten.info
5 63 1.20% http://develtoys.org
6 63 1.20% http://fullhome.ru
7 63 1.20% http://mobailphone.info
8 63 1.20% http://ozhbook.ru
9 63 1.20% http://www.butterflyflight.info
10 63 1.20% http://www.nardy-game.ru
11 63 1.20% http://www.paralasalud.info
12 62 1.18% http://weddingsnews.ru
13 61 1.16% http://bankwesens.info
14 61 1.16% http://sovereigns.ru
15 60 1.14% http://boattransportinfo.info
16 60 1.14% http://carfinanceworld.org
17 60 1.14% http://executivelegislature.info
18 60 1.14% http://exocars.ru
19 60 1.14% http://lawandorders.ru
20 60 1.14% http://parenthelp.ru
21 60 1.14% http://psycobook.ru
22 60 1.14% http://religiousnews.ru
23 59 1.12% http://cottagemates.ru
24 59 1.12% http://drumunit.info
25 59 1.12% http://greatfurnituredesign.info
26 59 1.12% http://ideainbiz.ru
27 59 1.12% http://repairbook.ru
28 59 1.12% http://symposiums.ru
29 59 1.12% http://tyres4cars.ru
30 54 1.03% http://rssnews.renewable-energy-sources.com

Top 14 of 14 Total Search Strings
# Hits Search String
1 6 23.08% commodities brokers
2 6 23.08% commodity brokers
3 2 7.69% barrington commodities
4 2 7.69% commodities
5 1 3.85% barrington brokers
6 1 3.85% barrington commodity
7 1 3.85% barrington commodity brokers
8 1 3.85% barrington commodity brokers inc.
9 1 3.85% barrington commodity futures
10 1 3.85% barrington trade
11 1 3.85% commodities broker
12 1 3.85% commodities brokers.
13 1 3.85% gan fan chart
14 1 3.85% scott capinegro

Top 15 of 213 Total User Agents
# Hits User Agent
1 1645 31.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
2 415 7.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 271 5.17% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 213 4.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 187 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 186 3.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 167 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 151 2.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 119 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
10 111 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 83 1.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 72 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 72 1.37% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
14 68 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.16
15 63 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; (on

Usage by Country for August 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 1983 37.80% 1599 37.70% 12985 41.34% Network
2 1426 27.18% 1249 29.45% 8280 26.36% US Commercial
3 841 16.03% 573 13.51% 4733 15.07% Unresolved/Unknown
4 199 3.79% 199 4.69% 499 1.59% Bulgaria
5 180 3.43% 180 4.24% 452 1.44% Austria
6 102 1.94% 60 1.41% 647 2.06% India
7 89 1.70% 74 1.74% 861 2.74% Israel
8 76 1.45% 42 0.99% 432 1.37% Czech Republic
9 46 0.88% 30 0.71% 301 0.96% Norway
10 44 0.84% 34 0.80% 255 0.81% France
11 37 0.71% 30 0.71% 67 0.21% Germany
12 23 0.44% 18 0.42% 208 0.66% Canada
13 23 0.44% 21 0.50% 211 0.67% Switzerland
14 23 0.44% 19 0.45% 208 0.66% Malaysia
15 22 0.42% 18 0.42% 207 0.66% Luxembourg
16 21 0.40% 17 0.40% 199 0.63% Ghana
17 21 0.40% 18 0.42% 204 0.65% United States
18 20 0.38% 19 0.45% 199 0.63% Netherlands
19 18 0.34% 14 0.33% 128 0.41% United Kingdom
20 10 0.19% 5 0.12% 17 0.06% Seychelles
21 8 0.15% 8 0.19% 20 0.06% China
22 6 0.11% 4 0.09% 12 0.04% Non-Profit Organization
23 5 0.10% 5 0.12% 13 0.04% Hong Kong
24 4 0.08% 4 0.09% 10 0.03% Romania
25 4 0.08% 4 0.09% 5 0.02% Taiwan
26 3 0.06% 1 0.02% 4 0.01% Russian Federation
27 3 0.06% 2 0.05% 6 0.02% South Africa
28 2 0.04% 1 0.02% 6 0.02% Sweden
29 2 0.04% 1 0.02% 3 0.01% Turkey
30 1 0.02% 1 0.02% 117 0.37% Australia


Generated by Webalizer Version 2.01